Sick Time Calculation
Security (Days) |
||
---|---|---|
First Platoon |
||
Leave Between | Time Charged | |
8:15am – 12:30pm | 3/4 Day | 6 Hours |
12:30pm – 2:30pm | 1/2 Day | 4 Hours |
2:30pm – 4:30pm | 1/4 Day | 2 Hours |
Second Platoon |
||
Leave Between | Time Charged | |
9:00am – 1:15pm | 3/4 Day | 6 Hours |
1:15pm – 3:30pm | 1/2 Day | 4 Hours |
3:30pm – 5:30pm | 1/4 Day | 2 Hours |
Third Platoon (Sun. thru Thurs.) |
||
Leave Between | Time Charged | |
9:30am – 1:30pm | 3/4 Day | 6 Hours |
1:30pm – 3:30pm | 1/2 Day | 4 Hours |
3:30pm – 5:30pm | 1/4 Day | 2 Hours |
Third Platoon (Fri. and Sat) |
||
Leave Between | Time Charged | |
9:30am – 3:00pm | 3/4 Day | 7.5 Hours |
3:00pm – 6:00pm | 1/2 Day | 5 Hours |
6:00pm – 9:00pm | 1/4 Day | 2.5 Hours |